Liberal–National Coalition in the polls
Liberal–National Coalition is currently polling at an average of 23.2%, across the most recent poll from each pollster active in the last twelve months. The newest of those polls is YouGov's, on 17 November 2026. That is a loss of 8.6 points since the last federal election result. Over the last 3 months that is a fall of 0.6 points. Over the last 6 months that is a fall of 0.8 points. Over the last 12 months that is a fall of 4.4 points. The polling average stood highest at 44.0% in 2019 and lowest at 19.8% in 2026. Its best election result was 45.6% in 2013, its worst 31.8% in 2025.
Share over time
| Pollster | Share (%) | Date |
|---|---|---|
| Roy Morgan | 25.5% | 2026-11-15 |
| Newspoll | 21.0% | 2026-10-29 |
| YouGov | 22.0% | 2026-11-17 |
| Essential | 23.0% | 2026-10-26 |
| Resolve Strategic | 22.0% | 2026-11-07 |
| RedBridge | 25.0% | 2026-11-06 |
| DemosAU | 24.0% | 2026-10-26 |
| Fox & Hedgehog | 25.0% | 2026-05-26 |
| Freshwater Strategy | 25.0% | 2026-05-15 |
| Spectre Strategy | 24.0% | 2026-11-03 |
| Wolf & Smith | 24.0% | 2026-05-13 |
| Agenda C Synesis | 18.0% | 2026-05-26 |
| Ipsos | 33.0% | 2025-05-01 |
| 2025 federal election | 31.8% | 2025-05-03 |
Compare Liberal–National Coalition with the election results →